Equipment Name: Calcium Carbonate Ball Mill
Date: ____________ Shift: ____________ Inspector: ____________
1. Pre‑Operation Inspection (Before Startup)
| Inspection Item | Standard Requirement | Status (Normal/Abnormal) | Remarks |
|---|---|---|---|
| Power & electrical system | Cables, switches, control panel intact; no loose connections or abnormal alarms | ||
| Lubrication system | Lubricating oil level normal; oil quality clean; no leakage; lubrication pump functioning | ||
| Main bearing & reducer | No abnormal noise; bearing seals intact; no oil leakage | ||
| Mill liner & grinding media | Liner plates no looseness or damage; grinding balls no serious wear or shortage | ||
| Feeding & discharging system | Feeding hopper unobstructed; discharge port, spiral feeder, and classifier no blockage | ||
| Dust collection & ventilation | Bag filter/dust removal system normal; pipeline unobstructed; no serious dust leakage | ||
| Foundation & fastening parts | Anchor bolts, coupling bolts no looseness; base no abnormal vibration | ||
| Cooling system (if equipped) | Cooling water flow normal; pipeline no blockage or leakage | ||
| Safety devices | Emergency stop, protective covers, warning signs complete and effective |
2. In‑Operation Monitoring (During Running)
| Monitoring Item | Standard Requirement | Status (Normal/Abnormal) | Remarks |
|---|---|---|---|
| Main motor current | Stable within rated range; no sudden surge or drop | ||
| Bearing temperature | Main bearing temperature ≤ 70°C; no overheating | ||
| Vibration & noise | Stable operation; no sharp knocking, abnormal vibration or friction noise | ||
| Feeding condition | Continuous and uniform feeding; no overfeeding or empty running | ||
| Discharge fineness (CaCO₃) | Finished calcium carbonate powder meets process particle size requirement | ||
| Oil temperature & pressure | Lubrication oil pressure and temperature within specified range | ||
| Seal performance | Shaft end seals no serious powder leakage | ||
| Dust emission | Dust collection system running normally; on-site dust concentration within standard | ||
| Classifier (if equipped) | Rotating speed stable; classification effect stable |
3. Post‑Operation Inspection (After Shutdown)
| Inspection Item | Standard Requirement | Status (Normal/Abnormal) | Remarks |
|---|---|---|---|
| Material residue | No excess material accumulated in mill chamber, feeding/discharging parts | ||
| Equipment appearance | Clean surface; no accumulated dust or debris | ||
| Lubrication system | Shut down lubrication pump properly; check for new oil leakage | ||
| Power supply | Cut off auxiliary power; lock control cabinet as required | ||
| Site cleaning | Clean spilled powder; keep working area tidy | ||
| Abnormal record | Record wear, damage, blockage or hidden dangers found during operation |
4. General Notes
- Any abnormal temperature, noise, current, or dust leakage must be reported and handled immediately.
- Replenish grinding balls and inspect liners regularly according to production consumption.
- Strictly prohibit overloading, idling for a long time, or sudden start/stop.
- Keep calcium carbonate powder from moisture accumulation to avoid agglomeration and blockage.



